<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetInTheHole Golf Betting Tips &#187; European Tour</title>
	<atom:link href="http://www.getinthehole.co.za/category/european-pga-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getinthehole.co.za</link>
	<description>taking the guesswork out of golf betting</description>
	<lastBuildDate>Thu, 17 May 2012 12:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Volvo China Open Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/04/volvo-china-open-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/04/volvo-china-open-betting-preview-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:47:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Binhai Lake]]></category>
		<category><![CDATA[Chris Wood]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[Jaco van Zyl]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Peter Hanson]]></category>
		<category><![CDATA[Rafael Cabrero Bello]]></category>
		<category><![CDATA[Sicilian Open]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1236</guid>
		<description><![CDATA[It&#8217;s time we move back to the European Tour for a tournament and this week we bring you the Volvo China Open Betting Preview 2012. The Tour moves on from Malaysia last week to Binhai Lake this week for the 9th staging of the Volvo China Open. The course measures 7600 yards from the tips]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/volvo-china-open-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting Results In 2012</title>
		<link>http://www.getinthehole.co.za/2012/04/betting-results-in-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/04/betting-results-in-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:10:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[Betting Results]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Branden Grace]]></category>
		<category><![CDATA[Getinthehole]]></category>
		<category><![CDATA[Joburg Open]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1189</guid>
		<description><![CDATA[Three months have flown by so lets recap on our Betting Results in 2012. We jumped out of the gates fast finding ourselves 54.65 units up at the end of January. It has been a little sluggish from there on though admittedly with Getinthehole now 43.68 units up in total for the year and 108.18]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/betting-results-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avantha Masters 2012 Betting Preview</title>
		<link>http://www.getinthehole.co.za/2012/02/avantha-masters-2012-betting-preview/</link>
		<comments>http://www.getinthehole.co.za/2012/02/avantha-masters-2012-betting-preview/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:08:23 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Asian Tour]]></category>
		<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[asian tour]]></category>
		<category><![CDATA[Avantha Masters]]></category>
		<category><![CDATA[bet on golf]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[DLF Golf & Country Club]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[india golf]]></category>
		<category><![CDATA[Jbe Kruger]]></category>
		<category><![CDATA[Jeev Milkha Singh]]></category>
		<category><![CDATA[Joost Luiten]]></category>
		<category><![CDATA[Richie Ramsay]]></category>
		<category><![CDATA[Romain Wattel]]></category>
		<category><![CDATA[Thongchai Jaidee]]></category>
		<category><![CDATA[WGC Accenture Matchplay]]></category>
		<category><![CDATA[winning betting tips]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=891</guid>
		<description><![CDATA[Next European Tour stop is in New Delhi,India and we&#8217;ve found some value tips in our Avantha Masters 2012 Betting Preview. This week does however see a break for most of the European Tour&#8217;s best players as they get ready for the WGC Accenture Matchplay next week in Arizona. This leaves us with a relatively weak]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/avantha-masters-2012-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabrera-Bello is 2012 Omega Dubai Desert Classic Champion</title>
		<link>http://www.getinthehole.co.za/2012/02/cabrera-bello-is-2012-omega-dubai-desert-classic-champion/</link>
		<comments>http://www.getinthehole.co.za/2012/02/cabrera-bello-is-2012-omega-dubai-desert-classic-champion/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:06:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Bridgestone Invitational]]></category>
		<category><![CDATA[2012 WGC - Accenture Match Play Championship]]></category>
		<category><![CDATA[2012 WGC - HSBC Champions]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Emirates Golf Club]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[George Coetzee]]></category>
		<category><![CDATA[golf in DUBAi]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Marcel Siem]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[Mohamed Juma Buamaim]]></category>
		<category><![CDATA[Official World Golf Ranking]]></category>
		<category><![CDATA[Omega Dubai Desert Classic]]></category>
		<category><![CDATA[Race to Dubai]]></category>
		<category><![CDATA[Rafael Cabrera-Bello]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Scott Jamieson]]></category>
		<category><![CDATA[Seve Ballesterors]]></category>
		<category><![CDATA[Shaikh Mansour bin Mohamed bin Rashid Al Maktoum]]></category>
		<category><![CDATA[Spanish victory]]></category>
		<category><![CDATA[Stephen Gallacher]]></category>
		<category><![CDATA[Søren Kjeldsen]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=870</guid>
		<description><![CDATA[DUBAI, Feb 12 – Nerves were breaking point, but Rafael Cabrera-Bello found an extra spring in his game when it mattered most to win the 2012 Omega Dubai Desert Classic by one shot at the Emirates Golf Club on Sunday. With an immaculate control of over his shots, the 27-year-old Spaniard closed with a tidy]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/cabrera-bello-is-2012-omega-dubai-desert-classic-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood Leads in Dubai</title>
		<link>http://www.getinthehole.co.za/2012/02/westwood-leads-in-dubai/</link>
		<comments>http://www.getinthehole.co.za/2012/02/westwood-leads-in-dubai/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:23:32 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Curtis]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Marcel Siem]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Rafael Cabrera-Bello]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Scott Jamieson]]></category>
		<category><![CDATA[Stephen Gallacher]]></category>
		<category><![CDATA[Thomas Björn]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=857</guid>
		<description><![CDATA[Lee Westwood leads in Dubai on day three of the Omega Dubai Desert Classic after shooting five under 67 as Rory McIlroy and Thomas Björn faltered. After finishing his second round 65 with three straight birdies, World Number Three Westwood picked up shots on three of his first four holes today en route to a]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/westwood-leads-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjorn and McIlroy Lead Round 2 at Dubai Desert Classic</title>
		<link>http://www.getinthehole.co.za/2012/02/bjorn-and-mcilroy-lead-round-2-at-dubai-desert-classic/</link>
		<comments>http://www.getinthehole.co.za/2012/02/bjorn-and-mcilroy-lead-round-2-at-dubai-desert-classic/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:58:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[Colin Montgomerie]]></category>
		<category><![CDATA[David Howell]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[Emirates course]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Henrik Stenson]]></category>
		<category><![CDATA[Jiménez]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Marcel Siem]]></category>
		<category><![CDATA[Mark O'Meara]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Paul Lawrie]]></category>
		<category><![CDATA[Race to Dubai]]></category>
		<category><![CDATA[Rafael Cabrera-Bello]]></category>
		<category><![CDATA[Robert Rock]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Stephen Gallacher]]></category>
		<category><![CDATA[Thomas Björn]]></category>
		<category><![CDATA[Tom Lewis]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=849</guid>
		<description><![CDATA[Thomas Björn issued a timely reminder of what happened five months ago after joining Rory McIlroy in the halfway lead at the Omega Dubai Desert Classic. Northern Ireland&#8217;s US Open Champion justified his position as favourite by adding a 65 to his first round 66 to reach 13 under par. But 40 year old Bjorn]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/bjorn-and-mcilroy-lead-round-2-at-dubai-desert-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Desert Classic 2012 Betting Preview</title>
		<link>http://www.getinthehole.co.za/2012/02/dubai-desert-classic-2012-betting-preview/</link>
		<comments>http://www.getinthehole.co.za/2012/02/dubai-desert-classic-2012-betting-preview/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:00:29 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting summary]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[Emirates Golf Club]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[George Coetzee]]></category>
		<category><![CDATA[Golf Betting Previews]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Rory McIlroy]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=820</guid>
		<description><![CDATA[Next stop is the Emirates Golf Club, hosting this week&#8217;s Omega Dubai Desert Classic 2012 Betting Preview. The course measures 7300 yards from the tips and water comes into play on 10 of the 18 holes at Emirates Golf Club. As at all the other Middle Eastern venues of European Tour events, this course is]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/dubai-desert-classic-2012-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie Wins at Qatar Masters</title>
		<link>http://www.getinthehole.co.za/2012/02/lawrie-wins-at-qatar-masters/</link>
		<comments>http://www.getinthehole.co.za/2012/02/lawrie-wins-at-qatar-masters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:58:54 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[Jason Day]]></category>
		<category><![CDATA[Jean-Baptiste Gonnet]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Open de Andalucia]]></category>
		<category><![CDATA[Paul Lawrie]]></category>
		<category><![CDATA[Peter Hanson]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Ricardo Gonzalez]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Soren Hansen]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=797</guid>
		<description><![CDATA[DOHA, QATAR  - Paul Lawrie came home strong on Sunday to win the Commercialbank Qatar Masters in comfortable fashion from Jason Day &#38; Sergio Garcia. Lawrie, the second-round leader, fired a seven-under 65 on Sunday. The Scotsman was tied for the lead after eight holes, but played the last 10 in six-under par to earn a]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/lawrie-wins-at-qatar-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercialbank Qatar Masters 2012 Betting Preview</title>
		<link>http://www.getinthehole.co.za/2012/02/qatar-masters-2012-betting-preview/</link>
		<comments>http://www.getinthehole.co.za/2012/02/qatar-masters-2012-betting-preview/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:01 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Alvaro Quiros]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Branden Grace]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[KJ Choi]]></category>
		<category><![CDATA[Qatar Masters]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Soren Hansen]]></category>
		<category><![CDATA[The Players Championship]]></category>
		<category><![CDATA[Thomas Björn]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=770</guid>
		<description><![CDATA[The European Tour finds itself in Doha this week and we&#8217;ve put together a solid Commercialbank Qatar Masters 2012 Betting Preview for you to look through. The Championship Course at Doha Golf Club is long (measuring 7400 yards) and challenging and can be fairly windswept on its day. The greens are firm and exposed to]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/02/qatar-masters-2012-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Wins Abu Dhabi HSBC Golf Championship</title>
		<link>http://www.getinthehole.co.za/2012/01/rock-wins-abu-dhabi-hsbc-golf-championship/</link>
		<comments>http://www.getinthehole.co.za/2012/01/rock-wins-abu-dhabi-hsbc-golf-championship/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:48:06 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Chevron World Challenge]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[Grame McDowell]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Robert Rock]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Thomas Björn]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=748</guid>
		<description><![CDATA[ABU DHABI: Englishman Robert Rock won the Abu Dhabi HSBC Golf Championships on Sunday to deny Tiger Woods his second win on the trot. The world&#8217;s 117th ranked player fired a closing two-under par 70 for a total of 13-under par total of 275, that gave him a one stroke win over Northern Irishman Rory McIlroy who fired a final 69. ]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/01/rock-wins-abu-dhabi-hsbc-golf-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.getinthehole.co.za @ 2012-05-21 13:23:10 -->
