<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetInTheHole Golf Betting Tips &#187; News</title>
	<atom:link href="http://www.getinthehole.co.za/category/golfing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getinthehole.co.za</link>
	<description>taking the guesswork out of golf betting</description>
	<lastBuildDate>Thu, 17 May 2012 12:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Kuchar Wins Players Championship</title>
		<link>http://www.getinthehole.co.za/2012/05/kuchar-wins-players-championship/</link>
		<comments>http://www.getinthehole.co.za/2012/05/kuchar-wins-players-championship/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:51:06 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Kevin Na]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Rickie Fowler]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[TPC Sawgrass]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1300</guid>
		<description><![CDATA[Matt Kuchar fought off several competitors on Sunday to win The Players Championship by two strokes. Kuchar closed with a two-under 70 to finish at 13-under-par 275. The win was his fourth on the PGA Tour, and by far his biggest title. &#8220;It&#8217;s such an amazing feeling. To play amongst the game&#8217;s best, to come out]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/kuchar-wins-players-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Players Championship Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/05/the-players-championship-betting/</link>
		<comments>http://www.getinthehole.co.za/2012/05/the-players-championship-betting/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:36:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Golf Betting Preview]]></category>
		<category><![CDATA[Golf Betting Tips]]></category>
		<category><![CDATA[JB Holmes]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Nick Watney]]></category>
		<category><![CDATA[Pete Dye design]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[The Players Championship]]></category>
		<category><![CDATA[The Players Championship Betting Preview]]></category>
		<category><![CDATA[TPC Sawgrass]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1277</guid>
		<description><![CDATA[The PGA Tour&#8217;s &#8220;fifth Major&#8217; &#8211; The Players Championship Betting Preview 2012 This week’s PGA Tour moves to TPC Sawgrass in Ponte Vedra Beach, Florida for The Players Championship. This Pete Dye design, known as the Stadium Course was built to favour no particular style of play but to rather play as one of the]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/the-players-championship-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Recap: 2012 Wells Fargo Championship</title>
		<link>http://www.getinthehole.co.za/2012/05/round-3-recap-2012-wells-fargo-championship/</link>
		<comments>http://www.getinthehole.co.za/2012/05/round-3-recap-2012-wells-fargo-championship/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:53:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DA Points]]></category>
		<category><![CDATA[Quail Hollow]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<category><![CDATA[Wells Fargo Championship]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1273</guid>
		<description><![CDATA[Local boy Webb Simpson retook the lead heading into the final day of the Wells Fargo Championship as Rory McIlroy roared into contention. Simpson, whose home is less than a mile from the Quail Hollow venue, shot a three-under 69 to lead by one from fellow Americans Ryan Moore and DA Points on 14 under.]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/round-3-recap-2012-wells-fargo-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Championship Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/05/wells-fargo-championship-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/05/wells-fargo-championship-betting-preview-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:30:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Golf Betting Preview]]></category>
		<category><![CDATA[Golf Betting Tips]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[PGA Tour Golf]]></category>
		<category><![CDATA[Quail Hollow]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<category><![CDATA[Wells Fargo Championship]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1251</guid>
		<description><![CDATA[A Quality field has arrived at Quail Hollow for this week&#8217;s Wells Fargo Championship in North Carolina. This weeks PGA Tour moves to the 7,422-yard layout at Quail Hollow. It&#8217;s tight and challenging so accuracy is of the utmost importance here. Three years ago, the course ranked 19th in difficulty (out of 51) and two]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/wells-fargo-championship-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich Classic of New Orleans Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/04/zurich-classic-of-new-orleans-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/04/zurich-classic-of-new-orleans-betting-preview-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[Golf Betting Preview]]></category>
		<category><![CDATA[golf weather]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[major championship]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Sportsman’s Paradise]]></category>
		<category><![CDATA[TPC Louisiana]]></category>
		<category><![CDATA[Zurich Classic of New Orleans]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1242</guid>
		<description><![CDATA[This week the PGA Tour finds itself in ‘Sportsman’s Paradise” and this is our Zurich Classic of New Orleans Betting Preview 2012. First of all, Appologies for the late posting of this article. Our Website was down I was unable to post. We also post our tips on Facebook. Bubba Watson is the man of]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/zurich-classic-of-new-orleans-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick Shot and Golf Gambling Stories</title>
		<link>http://www.getinthehole.co.za/2012/04/trick-shots-and-golf-gambling-stories/</link>
		<comments>http://www.getinthehole.co.za/2012/04/trick-shots-and-golf-gambling-stories/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:17:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[19th Hole]]></category>
		<category><![CDATA[Golf Betting Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chi Chi Rodriguez]]></category>
		<category><![CDATA[Golf Gambling]]></category>
		<category><![CDATA[Joe Kirkwood]]></category>
		<category><![CDATA[Lee Trevino]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Ray Floyd]]></category>
		<category><![CDATA[Sam Snead]]></category>
		<category><![CDATA[Titanic Thompson]]></category>
		<category><![CDATA[Trick Shot]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1227</guid>
		<description><![CDATA[There is never a dull moment on a golf course and here are a few trick shot and golf gambling stories we picked up on. Titanic Thompson would bet that he could make at least three out of five putts from 30 feet away (he would usually make four out of five and many times]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/trick-shots-and-golf-gambling-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Masters Tournament</title>
		<link>http://www.getinthehole.co.za/2012/04/2012-masters-tournament/</link>
		<comments>http://www.getinthehole.co.za/2012/04/2012-masters-tournament/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:54:35 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fred Couples]]></category>
		<category><![CDATA[Golf Betting Tips]]></category>
		<category><![CDATA[Green Jacket]]></category>
		<category><![CDATA[masters leader board]]></category>
		<category><![CDATA[Masters Tournament 2012]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1213</guid>
		<description><![CDATA[After round two: 2012 Masters Tournament Leader Board. Every year the Masters comes around and blows me away. Its the first major of the year and never disappoints. The course is in amazing condition with the greens being slick and slopey as always. The players are all on the hunt for that green jacket. After]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/2012-masters-tournament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masters Stats and Records</title>
		<link>http://www.getinthehole.co.za/2012/04/masters-stats-and-records/</link>
		<comments>http://www.getinthehole.co.za/2012/04/masters-stats-and-records/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:43:38 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[Masters Tournament]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Arnold Palmer]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[Charl Schwartzel]]></category>
		<category><![CDATA[David Toms]]></category>
		<category><![CDATA[Fuzzy Zoeller]]></category>
		<category><![CDATA[Gary Player]]></category>
		<category><![CDATA[Gene Sarazen]]></category>
		<category><![CDATA[Greg Norman]]></category>
		<category><![CDATA[Horton Smith]]></category>
		<category><![CDATA[Jack Burke]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Jason Day]]></category>
		<category><![CDATA[Johnny Miller]]></category>
		<category><![CDATA[KJ Choi]]></category>
		<category><![CDATA[Mark Calcavecchia]]></category>
		<category><![CDATA[Mark O'Meara]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Nick Price]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Sam Snead]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1183</guid>
		<description><![CDATA[It&#8217;s the Monday of the fans favourite major so let&#8217;s take a look at some of the Masters Stats and Records. Defending Champion is our very own Charl Schwartzel who won exactly 50 years after Gary Player won his first Masters. Schwartzel was making only his 2nd appearance at Augusta when fending off Jason Day]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/masters-stats-and-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 Recap: 2012 Arnold Palmer Invitational</title>
		<link>http://www.getinthehole.co.za/2012/03/round-4-recap-2012-arnold-palmer-invitational/</link>
		<comments>http://www.getinthehole.co.za/2012/03/round-4-recap-2012-arnold-palmer-invitational/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:53:01 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Arnold Palmer Invitational]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US PGA Tour]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1166</guid>
		<description><![CDATA[Tiger Woods wins the 2012 Arnold Palmer Invitational Watch the final round recap video of the Arnold Palmer Invitational presented by MasterCard, Tiger Woods shot a 2-under 70 to win his first PGA TOUR event since 2009. Be a Super Boss, Share! Tweet]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/03/round-4-recap-2012-arnold-palmer-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose wins WGC Cadillac Championship</title>
		<link>http://www.getinthehole.co.za/2012/03/rose-wins-wgc-cadillac-championship/</link>
		<comments>http://www.getinthehole.co.za/2012/03/rose-wins-wgc-cadillac-championship/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 11:54:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Doral]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Justin Rose]]></category>
		<category><![CDATA[Lee Westwood]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Nick Watney]]></category>
		<category><![CDATA[PGA National]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Transitions Championship]]></category>
		<category><![CDATA[WGC-Cadillac]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1115</guid>
		<description><![CDATA[Justin Rose captured his biggest event as a professional on Sunday when winning the WGC Cadillac Championship a Doral. The Englishman bogeyed the last hole, but held off Bubba Watson who shot two over par 74 in the final round. This win has given Rose the confidence he needs going into the first major of]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/03/rose-wins-wgc-cadillac-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.getinthehole.co.za @ 2012-05-21 13:24:55 -->
