<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetInTheHole Golf Betting Tips</title>
	<atom:link href="http://www.getinthehole.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getinthehole.co.za</link>
	<description>taking the guesswork out of golf betting</description>
	<lastBuildDate>Thu, 17 May 2012 12:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP Byron Nelson Championship Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/05/hp-byron-nelson-championship-betting-preview/</link>
		<comments>http://www.getinthehole.co.za/2012/05/hp-byron-nelson-championship-betting-preview/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:50 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Adam Scott]]></category>
		<category><![CDATA[Garth Mulroy]]></category>
		<category><![CDATA[Golfweather]]></category>
		<category><![CDATA[HP Byron Nelson Championship]]></category>
		<category><![CDATA[Jason Day]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Ryan Palmer]]></category>
		<category><![CDATA[TPC Four Seasons]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1307</guid>
		<description><![CDATA[This week the PGA Tour moves back to Texas for one of the great tournaments on the calender, here is our HP Byron Nelson Championship Betting Preview 2012. There&#8217;s a fairly strong field in place for this year&#8217;s event even considering the Volvo World Matchplay is being played at the same time in Europe. The]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/hp-byron-nelson-championship-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuchar Wins Players Championship</title>
		<link>http://www.getinthehole.co.za/2012/05/kuchar-wins-players-championship/</link>
		<comments>http://www.getinthehole.co.za/2012/05/kuchar-wins-players-championship/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:51:06 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Kevin Na]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Martin Laird]]></category>
		<category><![CDATA[Matt Kuchar]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[Players Championship]]></category>
		<category><![CDATA[Rickie Fowler]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[TPC Sawgrass]]></category>
		<category><![CDATA[Zach Johnson]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1300</guid>
		<description><![CDATA[Matt Kuchar fought off several competitors on Sunday to win The Players Championship by two strokes. Kuchar closed with a two-under 70 to finish at 13-under-par 275. The win was his fourth on the PGA Tour, and by far his biggest title. &#8220;It&#8217;s such an amazing feeling. To play amongst the game&#8217;s best, to come out]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/kuchar-wins-players-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Betting Results</title>
		<link>http://www.getinthehole.co.za/2012/05/golf-betting-results/</link>
		<comments>http://www.getinthehole.co.za/2012/05/golf-betting-results/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:16 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[Betting Results]]></category>
		<category><![CDATA[british open]]></category>
		<category><![CDATA[HP Byron Nelson Championship]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1296</guid>
		<description><![CDATA[It&#8217;s been an up and down year so far with our Previews, but we are still on top of the bookies in our Golf Betting Results. We are up 125.92 units in total and we&#8217;ll be looking to tip the 200 unit mark in the next month or so&#8230;or at least up to the British]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/golf-betting-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Players Championship Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/05/the-players-championship-betting/</link>
		<comments>http://www.getinthehole.co.za/2012/05/the-players-championship-betting/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:36:15 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Golf Betting Preview]]></category>
		<category><![CDATA[Golf Betting Tips]]></category>
		<category><![CDATA[JB Holmes]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>
		<category><![CDATA[Nick Watney]]></category>
		<category><![CDATA[Pete Dye design]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[The Players Championship]]></category>
		<category><![CDATA[The Players Championship Betting Preview]]></category>
		<category><![CDATA[TPC Sawgrass]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1277</guid>
		<description><![CDATA[The PGA Tour&#8217;s &#8220;fifth Major&#8217; &#8211; The Players Championship Betting Preview 2012 This week’s PGA Tour moves to TPC Sawgrass in Ponte Vedra Beach, Florida for The Players Championship. This Pete Dye design, known as the Stadium Course was built to favour no particular style of play but to rather play as one of the]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/the-players-championship-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 Recap: 2012 Wells Fargo Championship</title>
		<link>http://www.getinthehole.co.za/2012/05/round-3-recap-2012-wells-fargo-championship/</link>
		<comments>http://www.getinthehole.co.za/2012/05/round-3-recap-2012-wells-fargo-championship/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:53:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[DA Points]]></category>
		<category><![CDATA[Quail Hollow]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Ryan Moore]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<category><![CDATA[Wells Fargo Championship]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1273</guid>
		<description><![CDATA[Local boy Webb Simpson retook the lead heading into the final day of the Wells Fargo Championship as Rory McIlroy roared into contention. Simpson, whose home is less than a mile from the Quail Hollow venue, shot a three-under 69 to lead by one from fellow Americans Ryan Moore and DA Points on 14 under.]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/round-3-recap-2012-wells-fargo-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Championship Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/05/wells-fargo-championship-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/05/wells-fargo-championship-betting-preview-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:30:56 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Golf Betting Preview]]></category>
		<category><![CDATA[Golf Betting Tips]]></category>
		<category><![CDATA[Hunter Mahan]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Keegan Bradley]]></category>
		<category><![CDATA[PGA Tour Golf]]></category>
		<category><![CDATA[Quail Hollow]]></category>
		<category><![CDATA[Webb Simpson]]></category>
		<category><![CDATA[Wells Fargo Championship]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1251</guid>
		<description><![CDATA[A Quality field has arrived at Quail Hollow for this week&#8217;s Wells Fargo Championship in North Carolina. This weeks PGA Tour moves to the 7,422-yard layout at Quail Hollow. It&#8217;s tight and challenging so accuracy is of the utmost importance here. Three years ago, the course ranked 19th in difficulty (out of 51) and two]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/05/wells-fargo-championship-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zurich Classic of New Orleans Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/04/zurich-classic-of-new-orleans-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/04/zurich-classic-of-new-orleans-betting-preview-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:14 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[Bubba Watson]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[golf betting]]></category>
		<category><![CDATA[Golf Betting Preview]]></category>
		<category><![CDATA[golf weather]]></category>
		<category><![CDATA[Graeme McDowell]]></category>
		<category><![CDATA[Jason Dufner]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[major championship]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Sportsman’s Paradise]]></category>
		<category><![CDATA[TPC Louisiana]]></category>
		<category><![CDATA[Zurich Classic of New Orleans]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1242</guid>
		<description><![CDATA[This week the PGA Tour finds itself in ‘Sportsman’s Paradise” and this is our Zurich Classic of New Orleans Betting Preview 2012. First of all, Appologies for the late posting of this article. Our Website was down I was unable to post. We also post our tips on Facebook. Bubba Watson is the man of]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/zurich-classic-of-new-orleans-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo China Open Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/04/volvo-china-open-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/04/volvo-china-open-betting-preview-2012/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:47:42 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Augusta National]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Binhai Lake]]></category>
		<category><![CDATA[Chris Wood]]></category>
		<category><![CDATA[Dubai Desert Classic]]></category>
		<category><![CDATA[european tour]]></category>
		<category><![CDATA[Jaco van Zyl]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Peter Hanson]]></category>
		<category><![CDATA[Rafael Cabrero Bello]]></category>
		<category><![CDATA[Sicilian Open]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1236</guid>
		<description><![CDATA[It&#8217;s time we move back to the European Tour for a tournament and this week we bring you the Volvo China Open Betting Preview 2012. The Tour moves on from Malaysia last week to Binhai Lake this week for the 9th staging of the Volvo China Open. The course measures 7600 yards from the tips]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/volvo-china-open-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick Shot and Golf Gambling Stories</title>
		<link>http://www.getinthehole.co.za/2012/04/trick-shots-and-golf-gambling-stories/</link>
		<comments>http://www.getinthehole.co.za/2012/04/trick-shots-and-golf-gambling-stories/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:17:18 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[19th Hole]]></category>
		<category><![CDATA[Golf Betting Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chi Chi Rodriguez]]></category>
		<category><![CDATA[Golf Gambling]]></category>
		<category><![CDATA[Joe Kirkwood]]></category>
		<category><![CDATA[Lee Trevino]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Ray Floyd]]></category>
		<category><![CDATA[Sam Snead]]></category>
		<category><![CDATA[Titanic Thompson]]></category>
		<category><![CDATA[Trick Shot]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1227</guid>
		<description><![CDATA[There is never a dull moment on a golf course and here are a few trick shot and golf gambling stories we picked up on. Titanic Thompson would bet that he could make at least three out of five putts from 30 feet away (he would usually make four out of five and many times]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/trick-shots-and-golf-gambling-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Heritage Betting Preview 2012</title>
		<link>http://www.getinthehole.co.za/2012/04/rbc-heritage-betting-preview-2012/</link>
		<comments>http://www.getinthehole.co.za/2012/04/rbc-heritage-betting-preview-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:15:37 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Betting Previews]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[betting preview]]></category>
		<category><![CDATA[betting Tips]]></category>
		<category><![CDATA[Brandt Snedeker]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Harbour Town Links]]></category>
		<category><![CDATA[Jim Furyk]]></category>
		<category><![CDATA[Luke Donald]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[RBC Heritage]]></category>

		<guid isPermaLink="false">http://www.getinthehole.co.za/?p=1222</guid>
		<description><![CDATA[It&#8217;s the first tour event after the Masters so let&#8217;s focus on our tips in the RBC Heritage Betting Preview 2012. Harbour Town Links is one of the shorter courses on the PGA Tour measuring just short of 7000 yards and is a Par 71 layout. Although not long,there is definitely a premium on accuracy]]></description>
		<wfw:commentRss>http://www.getinthehole.co.za/2012/04/rbc-heritage-betting-preview-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.getinthehole.co.za @ 2012-05-21 14:08:35 -->
